000 | 02105cam a22004097a 4500 | ||
---|---|---|---|
001 | 14334950 | ||
003 | OSt | ||
005 | 20241107141458.0 | ||
008 | 060410s2005 maua b 001 0 eng d | ||
010 | _a 2006274113 | ||
020 | _a0240519108 | ||
035 | _a(OCoLC)ocm60707754 | ||
040 |
_aMCO _cLOC _dMCO _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 | _aTR897.7/MAC |
100 | 1 | _aMacGillivray, Carol. | |
245 | 1 | 0 |
_a3D for the Web : _binteractive 3D animation using 3ds max, Flash and Director / _cCarol MacGillivray and Anthony Head ; illustrations, Carol MacGillivray and Anthony Head. |
260 |
_aAmsterdam ; _aBoston : _bElsevier Focal Press, _c2005. |
||
300 |
_avii, 316 p. : _bill. ; _c25 cm. + |
||
490 | 1 | _aFocal Press visual effects and animation | |
500 | _a"Includes CD-ROM for PC and Mac"--Cover | ||
504 | _aIncludes bibliographical references (p. 311) and index. | ||
505 | 0 | _a3D for beginners: basic buttons -- Interface design for 3D websites -- An introduction to real time 3D -- Designing and making characters -- Making characters from Shockwave -- Animating for 3D interactivity -- Building virtual environments -- Making a 3D game. | |
520 | _aThis book shows the Web designer with little or no 3D experience how to translate 3D animation to the Web, without the need for writing extensive amounts of code. Includes tutorials and image files needed to create interactive art, animated characters, and commercial websites. | ||
538 | _aSystem requirements: 3D Studio Max, Flash MX 2004, Director MX 2004. | ||
630 | 0 | 0 | _a3D studio. |
630 | 0 | 0 | _aFlash (Computer file) |
630 | 0 | 0 | _aDirector (Computer file) |
650 | 0 | _aComputer animation. | |
650 | 0 |
_aWeb sites _xDesign. |
|
700 | 1 |
_aHead, Anthony _q(Anthony Oliver) |
|
830 | 0 | _aFocal Press visual effects and animation series | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0645/2006274113-d.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c11342 _d11342 |